Brand | KELON |
Country | GCC, Levant |
Type | Top Loading |
Customer Model | KWTJA1102S |
Product Type(CBU/SKD/CKD) | CBU |
Basic Product Data | |
Factory | PINGDU |
Product Series | JA |
Product Platform | 550+ |
Product Color | Silver |
Control Pnanel Language | English+Arabic |
Power Cord | UK, EU |
Double Inlet/Single Inlet | Double(Hot+Cold) |
Inlet position | Back |
Display(Digital,Indicator) | Digital |
Built in/Free standing | Free Standing |
Water Pressure (Mpa) | 0.03-0.8 |
Supply Voltage (V/Hz) | 220-240/50 |
Washing capacity (KG) | 11 |
Spin capacity (KG) | 11 |
Drain Pump | Yes |
Drain Pump Position | Back |
Drain hose Position | Back |
Water Sensor/Water Switch | Water Sensor |
Tub/Drum Material | Plastic/Stainless Steel |
Softener | No |
Decolorizer | Yes |
Solid detergent | Yes |
Liquid detergent | Yes |
Air Level | Yes |
Product Outlook | |
Cabinet Colour | Silver |
Lid Materials/Color | Tempered Glass/Black |
Damper | Yes |
Function Buttons quantity | 9 |
Function Buttons Type | Push buttons |
Buttons | Temp(Options)/Water Level/ Wash(Soak 3“)/Rinse/Spin/ Child Lock(combine)/Delay(mute 3“) /Program/Start(Pause)/Power |
Programs | |
Number Programs | 10 |
Fuzzy | yes |
Jeans | yes |
Heavy | yes |
Favourite | yes |
ECO | yes |
Baby Care | yes |
Tub Clean | yes |
Delicates | yes |
Quick | yes |
Rinse+Spin | yes |
Features | |
Memory Backup | yes |
Snowflake Drum | × |
Tetris Drum | yes |
Pearl Drum | × |
Pause & Add | yes |
Child Lock | yes |
Favourite | yes |
Delay End/Delay Start | yes |
Air Dry | yes |
Load Detection | yes |
Performance | |
Cerficate | CB, ESMA |
REACH/ROHS//PAHs/Phthalates | RoHS |
Energy Rating (Wash) | ESMA,2 Star |
Noise | 58/76 |
Dimensions | |
Net Dimensions WxDxH (mm) | 550×604×969 |
Packing Dimensions (Carton ) WxDxH (mm) | 610×655×1025 |
Loading capacity (Carton)(40HC) | 147 |
Write Your Own Review